Herman Ave Newsletters
Herman Ave Newsletters | |
---|---|
|
|
2018-19 | |
October 2018 | |
|
|
2017-18 | |
June 2018 | May 2018 |
April 2018 | March 2018 |
February 2018 | January 2018 |
December 2017 | November 2017 |
October 2017 |
![]() | Auburn High School |
![]() | Auburn Junior High School |
|
![]() | Casey Park Elementary |
![]() | Genesee Elementary |
|
![]() | Herman Avenue Elementary |
![]() | Owasco Elementary |
|
![]() | William H. Seward Elementary |
![]() | Preschools |
|
![]() | AECSD Remote Academy |
|||
School HoursElementary (K-6): 8:40am-3:15pm | Junior High (7-8): 7:50am-2:20pm | High School (9-12): 7:50am-2:26pm |
Auburn ECSD District Office | 315.255.8800 |
Athletics | 315.255.8817 |
Board of Education | 315.255.8850 |
Buildings & Grounds | 315.255.8853 |
Business Office | 315.255.8820 |
Curriculum & Instruction | 315.255.8814 |
Food Services | 315.255.8335 |
Health Office | 315.255.8829 |
Personnel | 315.255.8850 |
Special Education | 315.255.8833 |
Student Registration | 315.255.8825 |
Student Services | 315.255.8802 |
Superintendent's Office | 315.255.8822 |
Tax Collector | 315.255.8820 |
Technology Help Desk | 315.255.8863 |
Herman Ave Newsletters | |
---|---|
|
|
2018-19 | |
October 2018 | |
|
|
2017-18 | |
June 2018 | May 2018 |
April 2018 | March 2018 |
February 2018 | January 2018 |
December 2017 | November 2017 |
October 2017 |